Ancor block
Changes in share capital in CIR S.p.A.
anno | ||
2025 | January 8 2025 Notification of changes in share capital in CIR S.p.A | linkpdf |
2024 | December 3 2024 Notification of changes in share capital in CIR S.p.A | linkpdf |
2024 | November 4 2024 Notification of changes in share capital in CIR S.p.A | linkpdf |
2024 | October 3 2024 Notification of changes in share capital in CIR S.p.A | linkpdf |
2024 | September 3 2024 Notification of changes in share capital in CIR S.p.A | linkpdf |
2024 | August 1 2024 Notification of changes in share capital in CIR S.p.A | linkpdf |
2024 | July 2 2024 Notification of changes in share capital in CIR S.p.A | linkpdf |
2024 | June 4 2024 Notification of changes in share capital in CIR S.p.A | linkpdf |
2024 | May 31 2024 Notification of changes in share capital in CIR S.p.A | linkpdf |
2024 | April 19 2024 Notification of changes in share capital in CIR S.p.A | linkpdf |
2024 | April 5 2024 Notification of changes in share capital in CIR S.p.A | linkpdf |
2024 | March 6 2024 Notification of changes in share capital in CIR S.p.A | linkpdf |
2024 | February 2 2024 Notification of changes in share capital in CIR S.p.A | linkpdf |
2023 | December 5 2023 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2023 | November 3 2023 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2023 | August 2 2023 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2023 | June 5 2023 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2023 | April 18 2023 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2023 | April 3 2023 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2023 | March 20 2023 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2023 | February 13 2023 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2023 | January 30 2023 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2023 | January 3 2023 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2022 | December 21 2022 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2022 | September 19 2022 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2022 | March 3 2022 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2022 | February 3 2022 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2021 | November 3 2021 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2021 | October 1 2021 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2021 | August 6 2021 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2021 | July 2 2021 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2021 | May 24 2021 Notification of the elimination of the indication of the nominal value of CIR S.p.A. shares | linkpdf |
2021 | May 4 2021 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2021 | March 2 2021 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2021 | January 5 2021 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2020 | April 2 2020 Notification of changes in share capital in CIR S.p.A. | linkpdf |
2020 | March 2 2020 Notification of changes in share capital in CIR S.p.A. | linkpdf |
Major shareholders registered to the “stable shareholders book” of CIR S.p.A.
anno | ||
2025 | January 8 2025 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2024 | December 3 2024 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2024 | November 4 2024 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2024 | October 3 2024 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2024 | September 3 2024 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2024 | August 1 2024 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2024 | July 2 2024 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2024 | June 4 2024 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2024 | April 19 2024 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2024 | April 5 2024 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2024 |
March 6 2024
List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2024 | February 2 2024 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2023 | December 5 2023 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2023 | November 3 2023 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2023 | August 2 2023 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2023 | June 5 2023 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2023 | April 18 2023 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2023 | April 3 2023 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2023 | March 20 2023 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2023 | February 13 2023 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2023 | January 30 2023 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2023 | January 3 2023 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2022 | September 19 2022 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2022 | March 3 2022 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2022 | February 3 2022 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2021 | November 3 2021 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2021 | October 1 2021 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2021 | August 6 2021 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2021 | July 2 2021 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2021 | May 24 2021 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2021 | May 4 2021 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2021 | March 2 2021 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2021 | January 5 2021 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2020 | November 4 2020 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2020 | October 1 2020 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2020 | September 3 2020 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2020 | April 2 2020 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |
2020 | March 2 2020 List of major shareholders registered to the “stable shareholders book” of CIR S.p.A. | linkpdf |