The synthesis of the strategic approach to business and the perspective of stakeholders represents an important instrument for the definition and development of the priorities of sustainability and the ongoing generation of shared value in the short, medium and long term. This synthesis takes the form of the CIR group’s materiality matrix, produced on the basis of the materiality analysis of the two subsidiaries and updated in 2021.
KOS did a benchmarking activity in healthcare sector, which led to the identification of a set of sustainability issues potentially relevant to company. Subsequently, through a survey of KOS employees and suppliers during 2021, it was possible to assess the relevance of the material issues for the stakeholders (both internal and external). The aspects were then subjected to an assessment by management, which attributed their relevance for the group in consideration of their present and future impact.
Sogefi surveyed a panel of external (customers and suppliers) and internal (top management) stakeholders. Through this activity, the relevance of 12 ESG aspects was recognized. The assessment was shared with the CEO and agreed with the company’s Control, Risks and Sustainability Committee.
The themes considered relevant for the CIR group and its stakeholders were chosen on the basis of the results obtained by KOS and Sogefi. The matrix – created according to the Guidelines of the Global Reporting Initiative, the GRI Sustainability Reporting Standards – identifies 14 economic, social and environmental themes of significance for the group and which have a substantial influence on the evaluations and decisions of stakeholders.
title | x value | y value | description | color | category |
Customer health and safety | 94 | 54 | The customers are at the center of the group’s business activities, in all its areas of operation. For this reason, guaranteeing their maximum success and safety is a priority. This goal is also pursued through the respect for the best standards and the laws and regulations applied to its context. | blu | Responsabilità verso i clienti finali |
Health and safety of workers | 70 | 68 | With the aim preventing and managing the professional risks linked to the conduct of the company’s activities, systems of monitoring and safeguarding the health and safety of workers have always been a point of attention for the group, continuously evolving and improving, also through the dissemination of a group culture within this context. | rosso | Responsabilità verso le Risorse Umane |
Economic performance | 65 | 59 | With the aim of pursuing positive economic-financial results in the short term and achieving economic balance in the medium-long term, guaranteeing development that endures over time, an effective evaluation and allocation of resources is necessary. This not only facilitates increased economic sustainability, but also the creation and distribution of economic value among the group’s different categories of stakeholders. | nero | Responsabilità economica |
Business integrity and ethics | 68 | 35 | The group promotes good corporate governance, inspired by the highest ethical standards and in compliance with laws and regulations, maintaining and developing a relationship of trust with its stakeholders and seeking to better balance the interests involved, respecting the principles of honesty, impartiality, trustworthiness, loyalty, fairness and transparency and good faith. | verde | Governance e compliance |
Innovative and eco-responsible products and technologies | 51 | 51 | Process and product innovation is an integral part of the strategic vision of the group, which is constantly engaged in the search for solutions, products and technologies that minimize the social and environmental impact. For this reason, the group considers it important to support investments in R&D and collaborate with external partners, such as suppliers, customers and the scientific community. | nero | Responsabilità economica |
Responsible supply practices | 12 | 52 | Considering the size and geographical extension of its activities, the strict control of supply practices is essential for a responsible and sustainable business. For this reason, the group works through a business model that sees in sustainability a key factor in all its commercial relationships and that binds the company’s supply chain to the principles contained in the Code of Ethics. | sabbia | Responsabilità sociale |
Enhancement and development of skills | 45 | 41 | The group pays great attention to the development of the professional skills of its people and the enhancement of talent, elements that are essential for enduring success. For this reason, all group companies promote a work environment that stimulates individual potential, which includes training courses in line with the characteristics and work requirements of staff. | rosso | Responsabilità verso le Risorse Umane |
Diversity and equal opportunity | 32 | 34 | The group is committed to enhancing diversity and eliminating any form of discrimination in the workplace, promoting the enhancement of each individual’s skill, regardless of nationality, religion and gender, political or union membership, sexual orientation and physical or psychological condition or any other characteristic not relevant to the working sphere. | rosso | Responsabilità verso le Risorse Umane |
Responsible management of materials and waste | 25 | 48 | The group promotes an efficient waste management and disposal policy, aimed at optimizing its collection, transport and disposal, with particular regard to the use, reuse and recovery of materials, and where applicable, implementing control mechanisms on activities entrusted to third parties. | azzurro | Responsabilità ambientale |
Company remunerations and welfare | 49 | 63 | The group’s remuneration policy is oriented to guaranteeing competitiveness in the labor market, in line with the goals of growth and retention of human resources, as well as differentiating remuneration instruments on the basis of individual professionalism and skill. The system of economic incentives, linked to both individual and company targets, promotes a spirit of belonging to the group and is based on the values of fairness, merit and equality. | rosso | Responsabilità verso le Risorse Umane |
Energy and emissions | 55 | 83 | The group is committed to implementing initiatives aimed at improving efficiency and limiting its energy consumption, using renewable energy where possible, with the ultimate goal of pursuing higher levels of eco-efficiency and reducing polluting and greenhouse gas emissions. | azzurro | Responsabilità ambientale |
Customer satisfaction | 64 | 44 | The group is committed to guaranteeing reliability, safety, quality and availability of the products and services offered to customers, monitoring their satisfaction with ad hoc involvement tools. The group promotes an efficient and effective complaints management system to allow the continuous improvement of the commitment to quality and satisfaction of the requests of all stakeholders and implementing the appropriate corrective actions. | blu | Responsabilità verso i clienti finali |
Integration, involvement and impact on local communities | 39 | 21 | The group contributes to the sustainable development of the territory, considering the needs of the communities in which it operates. This takes place both through the use of local resources, such as employees and suppliers, and thanks to information, dialogue and listening initiatives carried out in order to guarantee a positive impact on the community in terms of social, cultural, educational-sporting and environmental impact. | sabbia | Responsabilità sociale |
Water use and management | 7 | 34 | The sustainable use of water resources requires the implementation of an effective and efficient system and creating awareness of the importance of reducing its consumption and pollution. For this reason, the group’s companies are committed to saving water, paying attention to the responsible use of water both in its production activities and in its operational facilities. | azzurro | Responsabilità ambientale |
Legend
Economic responsibility
Governance and compliance
Responsibility towards end customers
Responsibility towards Human Resources
Social responsability
Environmental responsibility